Outram vs Sembawang: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$613 in Sembawang, with each area's flat-type mix held at the national distribution, a difference of 89%. Median resale prices are S$1,200,000 in Outram and S$600,000 in Sembawang, over 101 and 882 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Outram | Sembawang | DifferenceSembawang vs Outram |
|---|---|---|---|
| 4-room price (like for like) | $1,350,000 | $600,000 | −$750,000 |
| Mix-adjusted S$/ft² | $1,160 | $613 | −$547 |
| Median S$/ft² (all types) | $1,180 | $610 | −$570 |
| Median resale price (all types) | $1,200,000 | $600,000 | −$600,000 |
| Resales (last 12 months) | 101 | 882 | +781 |
| Median lease remaining | 84 years | 88 years | +4 years |
| Region | Central | North | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Outram | Sembawang | DifferenceSembawang vs Outram |
|---|---|---|---|
| 2-room | $5688 resales | $77993 resales | +$211 |
| 3-room | $82028 resales | $710103 resales | −$110 |
| 4-room | $1,31048 resales | $599389 resales | −$711 |
| 5-room | $1,33017 resales | $530236 resales | −$800 |
Related comparisons
Frequently asked questions
Is Outram or Sembawang more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$613 in Sembawang, with each area's flat-type mix held at the national distribution, a difference of 89%. Median resale prices are S$1,200,000 in Outram and S$600,000 in Sembawang, over 101 and 882 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.