Shangri-La vs Yio Chu Kang West: HDB resale prices compared
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$573 in Yio Chu Kang West, with each area's flat-type mix held at the national distribution, a difference of 52%. Median resale prices are S$955,000 in Shangri-La and S$500,000 in Yio Chu Kang West, over 159 and 102 resales respectively, in the 12 months to August 2026.
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | Yio Chu Kang WestHigh confidence North-East $574median per ft² 102 resales in 12 months · median $500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $900 | $574 | +$326 |
| Like-for-like S$/ft² | $869 | $573 | +$296 |
| 4-room median price | $994,444 | $568,000 | +$426,444 |
| Resales | 159 | 102 | +57 |
| Median lease remaining | 91 years | 54 years | +37 years |
| Middle 60% of resales | $547–$1,040 | $543–$613 | |
| HDB flats | 5,885 | 6,357 | -472 |
| Resale turnover | 2.9% | 1.8% | +1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $54748 resales | $57459 resales | −$27 |
| 4-room | $99176 resales | $57232 resales | +$419 |
| 5-room | $95634 resales | $5747 resales | +$382 |
| Difference: Shangri-La minus Yio Chu Kang West. | |||
| All Shangri-La prices | All Yio Chu Kang West prices |
Related comparisons
Frequently asked questions
Is Shangri-La or Yio Chu Kang West more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$573 in Yio Chu Kang West, with each area's flat-type mix held at the national distribution, a difference of 52%. Median resale prices are S$955,000 in Shangri-La and S$500,000 in Yio Chu Kang West, over 159 and 102 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.