Serangoon Garden vs Serangoon North: HDB resale prices compared
Serangoon North publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Serangoon Garden against Serangoon North: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$558,000 in Serangoon Garden and S$747,500 in Serangoon North, over 104 and 94 resales respectively, in the 12 months to September 2026.
Serangoon North publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Serangoon GardenHigh confidence North-East $600median per ft² 104 resales in 12 months · median $558,000 | Serangoon NorthHigh confidence North-East $609median per ft² 94 resales in 12 months · median $747,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $600 | $609 | −$9 |
| Like-for-like S$/ft² | $596 | $599 | −$3 |
| 4-room median price | $586,500 | $640,000 | −$53,500 |
| Resales | 104 | 94 | +10 |
| Median lease remaining | 58 years | 66 years | -8 years |
| Middle 60% of resales | $561–$646 | $566–$662 | |
| HDB flats | 7,058 | 4,651 | +2,407 |
| Resale turnover | 1.6% | 2.0% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $59546 resales | $57641 resales | +$19 |
| 5-room | $56915 resales | $61928 resales | −$50 |
| Executive | $5735 resales | $68325 resales | −$110 |
| Difference: Serangoon Garden minus Serangoon North. | |||
| All Serangoon Garden prices | All Serangoon North prices |
Related comparisons
Frequently asked questions
Is Serangoon Garden or Serangoon North more expensive?
We publish no ranking of Serangoon Garden against Serangoon North: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$558,000 in Serangoon Garden and S$747,500 in Serangoon North, over 104 and 94 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.