North Coast vs Serangoon Garden: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Serangoon Garden is the dearer of the two on a like-for-like basis: S$596 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$425,000 in North Coast and S$558,000 in Serangoon Garden, over 69 and 104 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Serangoon GardenHigh confidence North-East $600median per ft² 104 resales in 12 months · median $558,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $600 | −$154 |
| Like-for-like S$/ft² | $438 | $596 | −$158 |
| 4-room median price | $441,000 | $586,500 | −$145,500 |
| Resales | 69 | 104 | -35 |
| Median lease remaining | 52 years | 58 years | -6 years |
| Middle 60% of resales | $423–$488 | $561–$646 | |
| HDB flats | 3,889 | 7,058 | -3,169 |
| Resale turnover | 1.8% | 1.6% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $63238 resales | −$147 |
| 4-room | $43531 resales | $59546 resales | −$160 |
| 5-room | $3976 resales | $56915 resales | −$172 |
| Difference: North Coast minus Serangoon Garden. | |||
| All North Coast prices | All Serangoon Garden prices |
Related comparisons
Frequently asked questions
Is North Coast or Serangoon Garden more expensive?
Serangoon Garden is the dearer of the two on a like-for-like basis: S$596 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$425,000 in North Coast and S$558,000 in Serangoon Garden, over 69 and 104 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.