Serangoon Central vs Serangoon North: HDB resale prices compared
Serangoon North publishes no private resale median: URA lodged too few caveats over the last twelve months.
Serangoon Central is the dearer of the two on a like-for-like basis: S$731 per square foot against S$596 in Serangoon North, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$680,000 in Serangoon Central and S$734,000 in Serangoon North, over 129 and 88 resales respectively, in the 12 months to August 2026.
Serangoon North publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Serangoon CentralHigh confidence North-East $733median per ft² 129 resales in 12 months · median $680,000 | Serangoon NorthHigh confidence North-East $609median per ft² 88 resales in 12 months · median $734,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $733 | $609 | +$124 |
| Like-for-like S$/ft² | $731 | $596 | +$135 |
| 4-room median price | $690,000 | $640,000 | +$50,000 |
| Resales | 129 | 88 | +41 |
| Median lease remaining | 59 years | 66 years | -7 years |
| Middle 60% of resales | $677–$782 | $565–$648 | |
| HDB flats | 6,780 | 4,651 | +2,129 |
| Resale turnover | 1.9% | 1.9% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $73967 resales | $57641 resales | +$163 |
| 5-room | $71412 resales | $61726 resales | +$97 |
| Executive | $75912 resales | $65121 resales | +$108 |
| Difference: Serangoon Central minus Serangoon North. | |||
| All Serangoon Central prices | All Serangoon North prices |
Related comparisons
Frequently asked questions
Is Serangoon Central or Serangoon North more expensive?
Serangoon Central is the dearer of the two on a like-for-like basis: S$731 per square foot against S$596 in Serangoon North, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$680,000 in Serangoon Central and S$734,000 in Serangoon North, over 129 and 88 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.