North Coast vs Serangoon Central: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Serangoon Central is the dearer of the two on a like-for-like basis: S$731 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 67%. Median resale prices are S$425,000 in North Coast and S$680,000 in Serangoon Central, over 63 and 129 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Serangoon CentralHigh confidence North-East $733median per ft² 129 resales in 12 months · median $680,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $733 | −$283 |
| Like-for-like S$/ft² | $439 | $731 | −$292 |
| 4-room median price | $443,000 | $690,000 | −$247,000 |
| Resales | 63 | 129 | -66 |
| Median lease remaining | 52 years | 59 years | -7 years |
| Middle 60% of resales | $427–$490 | $677–$782 | |
| HDB flats | 3,889 | 6,780 | -2,891 |
| Resale turnover | 1.6% | 1.9% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $72738 resales | −$239 |
| 4-room | $43629 resales | $73967 resales | −$303 |
| 5-room | $3976 resales | $71412 resales | −$317 |
| Difference: North Coast minus Serangoon Central. | |||
| All North Coast prices | All Serangoon Central prices |
Related comparisons
Frequently asked questions
Is North Coast or Serangoon Central more expensive?
Serangoon Central is the dearer of the two on a like-for-like basis: S$731 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 67%. Median resale prices are S$425,000 in North Coast and S$680,000 in Serangoon Central, over 63 and 129 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.