Chinatown vs Serangoon Garden: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$598 in Serangoon Garden, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$542,500 in Serangoon Garden, over 78 and 96 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Serangoon GardenHigh confidence North-East $603median per ft² 96 resales in 12 months · median $542,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $603 | +$677 |
| Like-for-like S$/ft² | $1,190 | $598 | +$592 |
| 4-room median price | $1,350,000 | $585,000 | +$765,000 |
| Resales | 78 | 96 | -18 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $877–$1,400 | $565–$652 | |
| HDB flats | 3,689 | 7,058 | -3,369 |
| Resale turnover | 2.2% | 1.5% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $63240 resales | +$174 |
| 4-room | $1,32045 resales | $59741 resales | +$723 |
| 5-room | $1,32016 resales | $56911 resales | +$751 |
| Difference: Chinatown minus Serangoon Garden. | |||
| All Chinatown prices | All Serangoon Garden prices |
Related comparisons
Frequently asked questions
Is Chinatown or Serangoon Garden more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$598 in Serangoon Garden, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$542,500 in Serangoon Garden, over 78 and 96 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.