Chinatown vs Serangoon Garden: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$596 in Serangoon Garden, with each area's flat-type mix held at the national distribution, a difference of 98%. Median resale prices are S$1,350,000 in Chinatown and S$558,000 in Serangoon Garden, over 77 and 104 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Serangoon GardenHigh confidence North-East $600median per ft² 104 resales in 12 months · median $558,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $600 | +$670 |
| Like-for-like S$/ft² | $1,180 | $596 | +$584 |
| 4-room median price | $1,330,000 | $586,500 | +$743,500 |
| Resales | 77 | 104 | -27 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $887–$1,400 | $561–$646 | |
| HDB flats | 3,689 | 7,058 | -3,369 |
| Resale turnover | 2.2% | 1.6% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $63238 resales | +$173 |
| 4-room | $1,29044 resales | $59546 resales | +$695 |
| 5-room | $1,33017 resales | $56915 resales | +$761 |
| Difference: Chinatown minus Serangoon Garden. | |||
| All Chinatown prices | All Serangoon Garden prices |
Related comparisons
Frequently asked questions
Is Chinatown or Serangoon Garden more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$596 in Serangoon Garden, with each area's flat-type mix held at the national distribution, a difference of 98%. Median resale prices are S$1,350,000 in Chinatown and S$558,000 in Serangoon Garden, over 77 and 104 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.