Sennett vs Toa Payoh Central: HDB resale prices compared
Toa Payoh Central publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$871 in Toa Payoh Central, with each area's flat-type mix held at the national distribution, a difference of 27%. Median resale prices are S$1,070,000 in Sennett and S$945,000 in Toa Payoh Central, over 244 and 203 resales respectively, in the 12 months to September 2026.
Toa Payoh Central publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | SennettHigh confidence Central $1,100median per ft² 244 resales in 12 months · median $1,070,000 | Toa Payoh CentralLow confidence Central $905median per ft² 203 resales in 12 months · median $945,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,100 | $905 | +$195 |
| Like-for-like S$/ft² | $1,110 | $871 | +$239 |
| 4-room median price | $1,100,000 | $919,000 | +$181,000 |
| Resales | 244 | 203 | +41 |
| Median lease remaining | 94 years | 74 years | +20 years |
| Middle 60% of resales | $1,060–$1,160 | $625–$1,080 | |
| HDB flats | 4,086 | 8,787 | -4,701 |
| Resale turnover | 6.5% | 2.4% | +4.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $1,11067 resales | $52938 resales | +$581 |
| 4-room | $1,100161 resales | $995102 resales | +$105 |
| 5-room | $1,13016 resales | $97561 resales | +$155 |
| Difference: Sennett minus Toa Payoh Central. | |||
| All Sennett prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is Sennett or Toa Payoh Central more expensive?
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$871 in Toa Payoh Central, with each area's flat-type mix held at the national distribution, a difference of 27%. Median resale prices are S$1,070,000 in Sennett and S$945,000 in Toa Payoh Central, over 244 and 203 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.