Chinatown vs Sennett: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$1,110 in Sennett, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$1,350,000 in Chinatown and S$1,070,000 in Sennett, over 78 and 225 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | SennettHigh confidence Central $1,100median per ft² 225 resales in 12 months · median $1,070,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $1,100 | +$180 |
| Like-for-like S$/ft² | $1,190 | $1,110 | +$80 |
| 4-room median price | $1,350,000 | $1,095,000 | +$255,000 |
| Resales | 78 | 225 | -147 |
| Median lease remaining | 84 years | 94 years | -10 years |
| Middle 60% of resales | $877–$1,400 | $1,060–$1,160 | |
| HDB flats | 3,689 | 4,086 | -397 |
| Resale turnover | 2.2% | 6.0% | −3.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $1,13059 resales | −$324 |
| 4-room | $1,32045 resales | $1,090153 resales | +$230 |
| 5-room | $1,32016 resales | $1,13013 resales | +$190 |
| Difference: Chinatown minus Sennett. | |||
| All Chinatown prices | All Sennett prices |
Related comparisons
Frequently asked questions
Is Chinatown or Sennett more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$1,110 in Sennett, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$1,350,000 in Chinatown and S$1,070,000 in Sennett, over 78 and 225 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.