Braddell vs Toa Payoh Central: HDB resale prices compared
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 51%. Median resale prices are S$450,000 in Braddell and S$955,000 in Toa Payoh Central, over 47 and 220 resales respectively, in the 12 months to August 2026.
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BraddellMedium confidence Central $543median per ft² 47 resales in 12 months · median $450,000 | Toa Payoh CentralLow confidence Central $917median per ft² 220 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $543 | $917 | −$374 |
| Like-for-like S$/ft² | $583 | $880 | −$297 |
| 4-room median price | $515,000 | $929,000 | −$414,000 |
| Resales | 47 | 220 | -173 |
| Median lease remaining | 47 years | 75 years | -28 years |
| Middle 60% of resales | $499–$643 | $628–$1,080 | |
| HDB flats | 2,577 | 8,787 | -6,210 |
| Resale turnover | 1.8% | 2.6% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51624 resales | $53444 resales | −$18 |
| 4-room | $55012 resales | $1,010116 resales | −$460 |
| 5-room | $7068 resales | $96957 resales | −$263 |
| Difference: Braddell minus Toa Payoh Central. | |||
| All Braddell prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is Braddell or Toa Payoh Central more expensive?
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 51%. Median resale prices are S$450,000 in Braddell and S$955,000 in Toa Payoh Central, over 47 and 220 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.