Braddell vs Joo Seng: HDB resale prices compared
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months.
Joo Seng is the dearer of the two on a like-for-like basis: S$795 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$450,000 in Braddell and S$720,000 in Joo Seng, over 47 and 34 resales respectively, in the 12 months to August 2026.
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BraddellMedium confidence Central $543median per ft² 47 resales in 12 months · median $450,000 | Joo SengLow confidence Central $636median per ft² 34 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $543 | $636 | −$93 |
| Like-for-like S$/ft² | $583 | $795 | −$212 |
| 4-room median price | $515,000 | $895,000 | −$380,000 |
| Resales | 47 | 34 | +13 |
| Median lease remaining | 47 years | 61 years | -14 years |
| Middle 60% of resales | $499–$643 | $573–$914 | |
| HDB flats | 2,577 | 1,721 | +856 |
| Resale turnover | 1.8% | 2.0% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51624 resales | $82013 resales | −$304 |
| 4-room | $55012 resales | $89413 resales | −$344 |
| 5-room | $7068 resales | $5977 resales | +$109 |
| Difference: Braddell minus Joo Seng. | |||
| All Braddell prices | All Joo Seng prices |
Related comparisons
Frequently asked questions
Is Braddell or Joo Seng more expensive?
Joo Seng is the dearer of the two on a like-for-like basis: S$795 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$450,000 in Braddell and S$720,000 in Joo Seng, over 47 and 34 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.