Braddell vs Potong Pasir: HDB resale prices compared
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months.
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$450,000 in Braddell and S$600,000 in Potong Pasir, over 47 and 78 resales respectively, in the 12 months to August 2026.
Braddell publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BraddellMedium confidence Central $543median per ft² 47 resales in 12 months · median $450,000 | Potong PasirMedium confidence Central $703median per ft² 78 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $543 | $703 | −$160 |
| Like-for-like S$/ft² | $583 | $690 | −$107 |
| 4-room median price | $515,000 | $748,888 | −$233,888 |
| Resales | 47 | 78 | -31 |
| Median lease remaining | 47 years | 58 years | -11 years |
| Middle 60% of resales | $499–$643 | $592–$753 | |
| HDB flats | 2,577 | 3,710 | -1,133 |
| Resale turnover | 1.8% | 2.1% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51624 resales | $70650 resales | −$190 |
| 4-room | $55012 resales | $65021 resales | −$100 |
| 5-room | $7068 resales | $7436 resales | −$37 |
| Difference: Braddell minus Potong Pasir. | |||
| All Braddell prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Braddell or Potong Pasir more expensive?
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$583 in Braddell, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$450,000 in Braddell and S$600,000 in Potong Pasir, over 47 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.