Chinatown vs Toa Payoh Central: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$880 in Toa Payoh Central, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$1,350,000 in Chinatown and S$955,000 in Toa Payoh Central, over 78 and 220 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Toa Payoh CentralLow confidence Central $917median per ft² 220 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $917 | +$363 |
| Like-for-like S$/ft² | $1,190 | $880 | +$310 |
| 4-room median price | $1,350,000 | $929,000 | +$421,000 |
| Resales | 78 | 220 | -142 |
| Median lease remaining | 84 years | 75 years | +9 years |
| Middle 60% of resales | $877–$1,400 | $628–$1,080 | |
| HDB flats | 3,689 | 8,787 | -5,098 |
| Resale turnover | 2.2% | 2.6% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $53444 resales | +$272 |
| 4-room | $1,32045 resales | $1,010116 resales | +$310 |
| 5-room | $1,32016 resales | $96957 resales | +$351 |
| Difference: Chinatown minus Toa Payoh Central. | |||
| All Chinatown prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is Chinatown or Toa Payoh Central more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$880 in Toa Payoh Central, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$1,350,000 in Chinatown and S$955,000 in Toa Payoh Central, over 78 and 220 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.