Punggol Town Centre vs Waterway East: HDB resale prices compared
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$716,000 in Punggol Town Centre and S$670,000 in Waterway East, over 231 and 445 resales respectively, in the 12 months to September 2026.
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Punggol Town CentreHigh confidence North-East $719median per ft² 231 resales in 12 months · median $716,000 | Waterway EastHigh confidence North-East $687median per ft² 445 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $719 | $687 | +$32 |
| Like-for-like S$/ft² | $734 | $694 | +$40 |
| 4-room median price | $710,000 | $670,000 | +$40,000 |
| Resales | 231 | 445 | -214 |
| Median lease remaining | 89 years | 89 years | 0 years |
| Middle 60% of resales | $684–$763 | $635–$735 | |
| HDB flats | 6,679 | 14,225 | -7,546 |
| Resale turnover | 3.5% | 3.2% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $8049 resales | $77129 resales | +$33 |
| 3-room | $78436 resales | $73463 resales | +$50 |
| 4-room | $714133 resales | $677250 resales | +$37 |
| 5-room | $70953 resales | $673103 resales | +$36 |
| Difference: Punggol Town Centre minus Waterway East. | |||
| All Punggol Town Centre prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Punggol Town Centre or Waterway East more expensive?
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$716,000 in Punggol Town Centre and S$670,000 in Waterway East, over 231 and 445 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.