Punggol Town Centre vs Waterway East: HDB resale prices compared
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$736 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$720,000 in Punggol Town Centre and S$672,000 in Waterway East, over 227 and 453 resales respectively, in the 12 months to August 2026.
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Punggol Town CentreHigh confidence North-East $724median per ft² 227 resales in 12 months · median $720,000 | Waterway EastHigh confidence North-East $687median per ft² 453 resales in 12 months · median $672,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $724 | $687 | +$37 |
| Like-for-like S$/ft² | $736 | $694 | +$42 |
| 4-room median price | $712,500 | $673,500 | +$39,000 |
| Resales | 227 | 453 | -226 |
| Median lease remaining | 89 years | 89 years | 0 years |
| Middle 60% of resales | $684–$763 | $635–$735 | |
| HDB flats | 6,679 | 14,225 | -7,546 |
| Resale turnover | 3.4% | 3.3% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $7978 resales | $76827 resales | +$29 |
| 3-room | $78434 resales | $73864 resales | +$46 |
| 4-room | $715128 resales | $677254 resales | +$38 |
| 5-room | $71257 resales | $666108 resales | +$46 |
| Difference: Punggol Town Centre minus Waterway East. | |||
| All Punggol Town Centre prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Punggol Town Centre or Waterway East more expensive?
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$736 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$720,000 in Punggol Town Centre and S$672,000 in Waterway East, over 227 and 453 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.