Pei Chun vs Toa Payoh Central: HDB resale prices compared
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 40%. Median resale prices are S$375,000 in Pei Chun and S$955,000 in Toa Payoh Central, over 84 and 220 resales respectively, in the 12 months to August 2026.
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Pei ChunMedium confidence Central $515median per ft² 84 resales in 12 months · median $375,000 | Toa Payoh CentralLow confidence Central $917median per ft² 220 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $515 | $917 | −$402 |
| Like-for-like S$/ft² | $628 | $880 | −$252 |
| 4-room median price | $707,500 | $929,000 | −$221,500 |
| Resales | 84 | 220 | -136 |
| Median lease remaining | 49 years | 75 years | -26 years |
| Middle 60% of resales | $479–$646 | $628–$1,080 | |
| HDB flats | 3,657 | 8,787 | -5,130 |
| Resale turnover | 2.3% | 2.6% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49352 resales | $53444 resales | −$41 |
| 4-room | $64818 resales | $1,010116 resales | −$362 |
| 5-room | $72014 resales | $96957 resales | −$249 |
| Difference: Pei Chun minus Toa Payoh Central. | |||
| All Pei Chun prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is Pei Chun or Toa Payoh Central more expensive?
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 40%. Median resale prices are S$375,000 in Pei Chun and S$955,000 in Toa Payoh Central, over 84 and 220 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.