Joo Seng vs Pei Chun: HDB resale prices compared
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
Joo Seng is the dearer of the two on a like-for-like basis: S$778 per square foot against S$611 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 27%. Median resale prices are S$700,000 in Joo Seng and S$373,000 in Pei Chun, over 35 and 85 resales respectively, in the 12 months to September 2026.
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Joo SengLow confidence Central $635median per ft² 35 resales in 12 months · median $700,000 | Pei ChunMedium confidence Central $507median per ft² 85 resales in 12 months · median $373,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $635 | $507 | +$128 |
| Like-for-like S$/ft² | $778 | $611 | +$167 |
| 4-room median price | $910,000 | $700,000 | +$210,000 |
| Resales | 35 | 85 | -50 |
| Median lease remaining | 61 years | 49 years | +12 years |
| Middle 60% of resales | $563–$922 | $465–$590 | |
| HDB flats | 1,721 | 3,657 | -1,936 |
| Resale turnover | 2.0% | 2.3% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $72214 resales | $49354 resales | +$229 |
| 4-room | $90913 resales | $63817 resales | +$271 |
| 5-room | $5977 resales | $67414 resales | −$77 |
| Difference: Joo Seng minus Pei Chun. | |||
| All Joo Seng prices | All Pei Chun prices |
Related comparisons
Frequently asked questions
Is Joo Seng or Pei Chun more expensive?
Joo Seng is the dearer of the two on a like-for-like basis: S$778 per square foot against S$611 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 27%. Median resale prices are S$700,000 in Joo Seng and S$373,000 in Pei Chun, over 35 and 85 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.