Boon Teck vs Pei Chun: HDB resale prices compared
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
Boon Teck is the dearer of the two on a like-for-like basis: S$766 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$480,000 in Boon Teck and S$375,000 in Pei Chun, over 99 and 84 resales respectively, in the 12 months to August 2026.
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon TeckLow confidence Central $616median per ft² 99 resales in 12 months · median $480,000 | Pei ChunMedium confidence Central $515median per ft² 84 resales in 12 months · median $375,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $616 | $515 | +$101 |
| Like-for-like S$/ft² | $766 | $628 | +$138 |
| 4-room median price | $978,888 | $707,500 | +$271,388 |
| Resales | 99 | 84 | +15 |
| Median lease remaining | 57 years | 49 years | +8 years |
| Middle 60% of resales | $505–$966 | $479–$646 | |
| HDB flats | 5,342 | 3,657 | +1,685 |
| Resale turnover | 2.5% | 2.3% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51348 resales | $49352 resales | +$20 |
| 4-room | $97829 resales | $64818 resales | +$330 |
| 5-room | $66513 resales | $72014 resales | −$55 |
| Difference: Boon Teck minus Pei Chun. | |||
| All Boon Teck prices | All Pei Chun prices |
Related comparisons
Frequently asked questions
Is Boon Teck or Pei Chun more expensive?
Boon Teck is the dearer of the two on a like-for-like basis: S$766 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$480,000 in Boon Teck and S$375,000 in Pei Chun, over 99 and 84 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.