Boon Teck vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$766 in Boon Teck, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$480,000 in Boon Teck and S$1,350,000 in Chinatown, over 99 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon TeckLow confidence Central $616median per ft² 99 resales in 12 months · median $480,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $616 | $1,280 | −$664 |
| Like-for-like S$/ft² | $766 | $1,190 | −$424 |
| 4-room median price | $978,888 | $1,350,000 | −$371,112 |
| Resales | 99 | 78 | +21 |
| Median lease remaining | 57 years | 84 years | -27 years |
| Middle 60% of resales | $505–$966 | $877–$1,400 | |
| HDB flats | 5,342 | 3,689 | +1,653 |
| Resale turnover | 2.5% | 2.2% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51348 resales | $80617 resales | −$293 |
| 4-room | $97829 resales | $1,32045 resales | −$342 |
| 5-room | $66513 resales | $1,32016 resales | −$655 |
| Difference: Boon Teck minus Chinatown. | |||
| All Boon Teck prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Boon Teck or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$766 in Boon Teck, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$480,000 in Boon Teck and S$1,350,000 in Chinatown, over 99 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.