Boon Teck vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$767 in Boon Teck, with each area's flat-type mix held at the national distribution, a difference of 54%. Median resale prices are S$381,000 in Boon Teck and S$1,350,000 in Chinatown, over 96 and 77 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon TeckLow confidence Central $602median per ft² 96 resales in 12 months · median $381,000 | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $602 | $1,270 | −$668 |
| Like-for-like S$/ft² | $767 | $1,180 | −$413 |
| 4-room median price | $981,344 | $1,330,000 | −$348,656 |
| Resales | 96 | 77 | +19 |
| Median lease remaining | 56 years | 84 years | -28 years |
| Middle 60% of resales | $503–$936 | $887–$1,400 | |
| HDB flats | 5,342 | 3,689 | +1,653 |
| Resale turnover | 2.4% | 2.2% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $51247 resales | $80516 resales | −$293 |
| 4-room | $98024 resales | $1,29044 resales | −$310 |
| 5-room | $66513 resales | $1,33017 resales | −$665 |
| Difference: Boon Teck minus Chinatown. | |||
| All Boon Teck prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Boon Teck or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$767 in Boon Teck, with each area's flat-type mix held at the national distribution, a difference of 54%. Median resale prices are S$381,000 in Boon Teck and S$1,350,000 in Chinatown, over 96 and 77 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.