Northland vs Yishun South: HDB resale prices compared
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun South is the dearer of the two on a like-for-like basis: S$582 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$480,000 in Northland and S$583,688 in Yishun South, over 204 and 273 resales respectively, in the 12 months to August 2026.
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthlandHigh confidence North $525median per ft² 204 resales in 12 months · median $480,000 | Yishun SouthHigh confidence North $574median per ft² 273 resales in 12 months · median $583,688 | Difference |
|---|---|---|---|
| Median S$/ft² | $525 | $574 | −$49 |
| Like-for-like S$/ft² | $526 | $582 | −$56 |
| 4-room median price | $500,888 | $571,000 | −$70,112 |
| Resales | 204 | 273 | -69 |
| Median lease remaining | 59 years | 61 years | -2 years |
| Middle 60% of resales | $489–$582 | $524–$642 | |
| HDB flats | 9,221 | 12,694 | -3,473 |
| Resale turnover | 2.3% | 2.1% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58273 resales | $61147 resales | −$29 |
| 4-room | $51697 resales | $553134 resales | −$37 |
| 5-room | $48931 resales | $57048 resales | −$81 |
| Difference: Northland minus Yishun South. | |||
| All Northland prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is Northland or Yishun South more expensive?
Yishun South is the dearer of the two on a like-for-like basis: S$582 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$480,000 in Northland and S$583,688 in Yishun South, over 204 and 273 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.