Northland vs Yishun South: HDB resale prices compared
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun South is the dearer of the two on a like-for-like basis: S$577 per square foot against S$524 in Northland, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$480,000 in Northland and S$576,000 in Yishun South, over 195 and 289 resales respectively, in the 12 months to September 2026.
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthlandHigh confidence North $524median per ft² 195 resales in 12 months · median $480,000 | Yishun SouthHigh confidence North $571median per ft² 289 resales in 12 months · median $576,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $524 | $571 | −$47 |
| Like-for-like S$/ft² | $524 | $577 | −$53 |
| 4-room median price | $500,000 | $570,000 | −$70,000 |
| Resales | 195 | 289 | -94 |
| Median lease remaining | 59 years | 61 years | -2 years |
| Middle 60% of resales | $488–$580 | $521–$641 | |
| HDB flats | 9,221 | 12,694 | -3,473 |
| Resale turnover | 2.2% | 2.3% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58066 resales | $60853 resales | −$28 |
| 4-room | $50995 resales | $545137 resales | −$36 |
| 5-room | $49731 resales | $57151 resales | −$74 |
| Difference: Northland minus Yishun South. | |||
| All Northland prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is Northland or Yishun South more expensive?
Yishun South is the dearer of the two on a like-for-like basis: S$577 per square foot against S$524 in Northland, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$480,000 in Northland and S$576,000 in Yishun South, over 195 and 289 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.