Chinatown vs Yishun South: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$582 in Yishun South, with each area's flat-type mix held at the national distribution, a difference of 104%. Median resale prices are S$1,350,000 in Chinatown and S$583,688 in Yishun South, over 78 and 273 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Yishun SouthHigh confidence North $574median per ft² 273 resales in 12 months · median $583,688 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $574 | +$706 |
| Like-for-like S$/ft² | $1,190 | $582 | +$608 |
| 4-room median price | $1,350,000 | $571,000 | +$779,000 |
| Resales | 78 | 273 | -195 |
| Median lease remaining | 84 years | 61 years | +23 years |
| Middle 60% of resales | $877–$1,400 | $524–$642 | |
| HDB flats | 3,689 | 12,694 | -9,005 |
| Resale turnover | 2.2% | 2.1% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $61147 resales | +$195 |
| 4-room | $1,32045 resales | $553134 resales | +$767 |
| 5-room | $1,32016 resales | $57048 resales | +$750 |
| Difference: Chinatown minus Yishun South. | |||
| All Chinatown prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yishun South more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$582 in Yishun South, with each area's flat-type mix held at the national distribution, a difference of 104%. Median resale prices are S$1,350,000 in Chinatown and S$583,688 in Yishun South, over 78 and 273 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.