Chinatown vs Yishun South: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$577 in Yishun South, with each area's flat-type mix held at the national distribution, a difference of 105%. Median resale prices are S$1,350,000 in Chinatown and S$576,000 in Yishun South, over 77 and 289 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Yishun SouthHigh confidence North $571median per ft² 289 resales in 12 months · median $576,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $571 | +$699 |
| Like-for-like S$/ft² | $1,180 | $577 | +$603 |
| 4-room median price | $1,330,000 | $570,000 | +$760,000 |
| Resales | 77 | 289 | -212 |
| Median lease remaining | 84 years | 61 years | +23 years |
| Middle 60% of resales | $887–$1,400 | $521–$641 | |
| HDB flats | 3,689 | 12,694 | -9,005 |
| Resale turnover | 2.2% | 2.3% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $60853 resales | +$197 |
| 4-room | $1,29044 resales | $545137 resales | +$745 |
| 5-room | $1,33017 resales | $57151 resales | +$759 |
| Difference: Chinatown minus Yishun South. | |||
| All Chinatown prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yishun South more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$577 in Yishun South, with each area's flat-type mix held at the national distribution, a difference of 105%. Median resale prices are S$1,350,000 in Chinatown and S$576,000 in Yishun South, over 77 and 289 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.