North Coast vs Yishun South: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun South is the dearer of the two on a like-for-like basis: S$577 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 32%. Median resale prices are S$425,000 in North Coast and S$576,000 in Yishun South, over 69 and 289 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Yishun SouthHigh confidence North $571median per ft² 289 resales in 12 months · median $576,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $571 | −$125 |
| Like-for-like S$/ft² | $438 | $577 | −$139 |
| 4-room median price | $441,000 | $570,000 | −$129,000 |
| Resales | 69 | 289 | -220 |
| Median lease remaining | 52 years | 61 years | -9 years |
| Middle 60% of resales | $423–$488 | $521–$641 | |
| HDB flats | 3,889 | 12,694 | -8,805 |
| Resale turnover | 1.8% | 2.3% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $60853 resales | −$123 |
| 4-room | $43531 resales | $545137 resales | −$110 |
| 5-room | $3976 resales | $57151 resales | −$174 |
| Difference: North Coast minus Yishun South. | |||
| All North Coast prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is North Coast or Yishun South more expensive?
Yishun South is the dearer of the two on a like-for-like basis: S$577 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 32%. Median resale prices are S$425,000 in North Coast and S$576,000 in Yishun South, over 69 and 289 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.