North Coast vs Yishun South: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun South is the dearer of the two on a like-for-like basis: S$582 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$425,000 in North Coast and S$583,688 in Yishun South, over 63 and 273 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Yishun SouthHigh confidence North $574median per ft² 273 resales in 12 months · median $583,688 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $574 | −$124 |
| Like-for-like S$/ft² | $439 | $582 | −$143 |
| 4-room median price | $443,000 | $571,000 | −$128,000 |
| Resales | 63 | 273 | -210 |
| Median lease remaining | 52 years | 61 years | -9 years |
| Middle 60% of resales | $427–$490 | $524–$642 | |
| HDB flats | 3,889 | 12,694 | -8,805 |
| Resale turnover | 1.6% | 2.1% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $61147 resales | −$123 |
| 4-room | $43629 resales | $553134 resales | −$117 |
| 5-room | $3976 resales | $57048 resales | −$173 |
| Difference: North Coast minus Yishun South. | |||
| All North Coast prices | All Yishun South prices |
Related comparisons
Frequently asked questions
Is North Coast or Yishun South more expensive?
Yishun South is the dearer of the two on a like-for-like basis: S$582 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$425,000 in North Coast and S$583,688 in Yishun South, over 63 and 273 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.