Kangkar vs Tai Seng: HDB resale prices compared
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$639,000 in Kangkar and S$622,000 in Tai Seng, over 174 and 49 resales respectively, in the 12 months to August 2026.
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KangkarLow confidence North-East $673median per ft² 174 resales in 12 months · median $639,000 | Tai SengMedium confidence North-East $580median per ft² 49 resales in 12 months · median $622,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $673 | $580 | +$93 |
| Like-for-like S$/ft² | $709 | $608 | +$101 |
| 4-room median price | $755,000 | $610,000 | +$145,000 |
| Resales | 174 | 49 | +125 |
| Median lease remaining | 66 years | 70 years | -4 years |
| Middle 60% of resales | $547–$810 | $513–$630 | |
| HDB flats | 7,708 | 3,105 | +4,603 |
| Resale turnover | 2.4% | 2.1% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $62161 resales | $7127 resales | −$91 |
| 4-room | $75777 resales | $55629 resales | +$201 |
| 5-room | $74231 resales | $6097 resales | +$133 |
| Executive | $5675 resales | $5766 resales | −$9 |
| Difference: Kangkar minus Tai Seng. | |||
| All Kangkar prices | All Tai Seng prices |
Related comparisons
Frequently asked questions
Is Kangkar or Tai Seng more expensive?
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$639,000 in Kangkar and S$622,000 in Tai Seng, over 174 and 49 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.