Chinatown vs Kangkar: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$709 in Kangkar, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,350,000 in Chinatown and S$639,000 in Kangkar, over 78 and 174 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | KangkarLow confidence North-East $673median per ft² 174 resales in 12 months · median $639,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $673 | +$607 |
| Like-for-like S$/ft² | $1,190 | $709 | +$481 |
| 4-room median price | $1,350,000 | $755,000 | +$595,000 |
| Resales | 78 | 174 | -96 |
| Median lease remaining | 84 years | 66 years | +18 years |
| Middle 60% of resales | $877–$1,400 | $547–$810 | |
| HDB flats | 3,689 | 7,708 | -4,019 |
| Resale turnover | 2.2% | 2.4% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $62161 resales | +$185 |
| 4-room | $1,32045 resales | $75777 resales | +$563 |
| 5-room | $1,32016 resales | $74231 resales | +$578 |
| Difference: Chinatown minus Kangkar. | |||
| All Chinatown prices | All Kangkar prices |
Related comparisons
Frequently asked questions
Is Chinatown or Kangkar more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$709 in Kangkar, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,350,000 in Chinatown and S$639,000 in Kangkar, over 78 and 174 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.