Hougang West vs Kangkar: HDB resale prices compared
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$576 in Hougang West, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$577,444 in Hougang West and S$639,000 in Kangkar, over 260 and 174 resales respectively, in the 12 months to August 2026.
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hougang WestHigh confidence North-East $588median per ft² 260 resales in 12 months · median $577,444 | KangkarLow confidence North-East $673median per ft² 174 resales in 12 months · median $639,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $588 | $673 | −$85 |
| Like-for-like S$/ft² | $576 | $709 | −$133 |
| 4-room median price | $575,388 | $755,000 | −$179,612 |
| Resales | 260 | 174 | +86 |
| Median lease remaining | 61 years | 66 years | -5 years |
| Middle 60% of resales | $543–$628 | $547–$810 | |
| HDB flats | 14,277 | 7,708 | +6,569 |
| Resale turnover | 1.8% | 2.4% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61768 resales | $62161 resales | −$4 |
| 4-room | $564122 resales | $75777 resales | −$193 |
| 5-room | $55036 resales | $74231 resales | −$192 |
| Executive | $61734 resales | $5675 resales | +$50 |
| Difference: Hougang West minus Kangkar. | |||
| All Hougang West prices | All Kangkar prices |
Related comparisons
Frequently asked questions
Is Hougang West or Kangkar more expensive?
Kangkar is the dearer of the two on a like-for-like basis: S$709 per square foot against S$576 in Hougang West, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$577,444 in Hougang West and S$639,000 in Kangkar, over 260 and 174 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.