Hougang West vs Kangkar: HDB resale prices compared
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kangkar is the dearer of the two on a like-for-like basis: S$706 per square foot against S$576 in Hougang West, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$580,000 in Hougang West and S$654,000 in Kangkar, over 265 and 176 resales respectively, in the 12 months to September 2026.
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hougang WestHigh confidence North-East $587median per ft² 265 resales in 12 months · median $580,000 | KangkarLow confidence North-East $673median per ft² 176 resales in 12 months · median $654,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $587 | $673 | −$86 |
| Like-for-like S$/ft² | $576 | $706 | −$130 |
| 4-room median price | $573,000 | $747,500 | −$174,500 |
| Resales | 265 | 176 | +89 |
| Median lease remaining | 60 years | 66 years | -6 years |
| Middle 60% of resales | $544–$624 | $541–$813 | |
| HDB flats | 14,277 | 7,708 | +6,569 |
| Resale turnover | 1.9% | 2.4% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61367 resales | $61956 resales | −$6 |
| 4-room | $564121 resales | $75080 resales | −$186 |
| 5-room | $55636 resales | $74635 resales | −$190 |
| Executive | $61141 resales | $5675 resales | +$44 |
| Difference: Hougang West minus Kangkar. | |||
| All Hougang West prices | All Kangkar prices |
Related comparisons
Frequently asked questions
Is Hougang West or Kangkar more expensive?
Kangkar is the dearer of the two on a like-for-like basis: S$706 per square foot against S$576 in Hougang West, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$580,000 in Hougang West and S$654,000 in Kangkar, over 265 and 176 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.