Hougang West vs Kovan: HDB resale prices compared
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Hougang West against Kovan: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$577,444 in Hougang West and S$559,444 in Kovan, over 260 and 40 resales respectively, in each area's own window to August 2026.
Hougang West publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over each area's own window.
| Measure | Hougang WestHigh confidence North-East $588median per ft² 260 resales in 12 months · median $577,444 | KovanMedium confidence North-East $564median per ft² 40 resales in 18 months · median $559,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $588 | $564 | +$24 |
| Like-for-like S$/ft² | $576 | $560 | +$16 |
| 4-room median price | $575,388 | $560,000 | +$15,388 |
| Resales | 260 | 40 | +220 |
| Median lease remaining | 61 years | 59 years | +2 years |
| Middle 60% of resales | $543–$628 | $538–$600 | |
| HDB flats | 14,277 | 1,352 | +12,925 |
| Resale turnover | 1.8% | 2.0% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61768 resales | $58210 resales | +$35 |
| 4-room | $564122 resales | $56321 resales | +$1 |
| 5-room | $55036 resales | $5356 resales | +$15 |
| Difference: Hougang West minus Kovan.Hougang West is on 12 months and Kovan on 18: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Hougang West prices | All Kovan prices |
Related comparisons
Frequently asked questions
Is Hougang West or Kovan more expensive?
We publish no ranking of Hougang West against Kovan: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$577,444 in Hougang West and S$559,444 in Kovan, over 260 and 40 resales respectively, in each area's own window to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.