Chinatown vs Tai Seng: HDB resale prices compared
Neither Chinatown nor Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 96%. Median resale prices are S$1,350,000 in Chinatown and S$622,000 in Tai Seng, over 78 and 49 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Tai SengMedium confidence North-East $580median per ft² 49 resales in 12 months · median $622,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $580 | +$700 |
| Like-for-like S$/ft² | $1,190 | $608 | +$582 |
| 4-room median price | $1,350,000 | $610,000 | +$740,000 |
| Resales | 78 | 49 | +29 |
| Median lease remaining | 84 years | 70 years | +14 years |
| Middle 60% of resales | $877–$1,400 | $513–$630 | |
| HDB flats | 3,689 | 3,105 | +584 |
| Resale turnover | 2.2% | 2.1% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $7127 resales | +$94 |
| 4-room | $1,32045 resales | $55629 resales | +$764 |
| 5-room | $1,32016 resales | $6097 resales | +$711 |
| Difference: Chinatown minus Tai Seng. | |||
| All Chinatown prices | All Tai Seng prices |
Related comparisons
Frequently asked questions
Is Chinatown or Tai Seng more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 96%. Median resale prices are S$1,350,000 in Chinatown and S$622,000 in Tai Seng, over 78 and 49 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.