Hougang East vs Tai Seng: HDB resale prices compared
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months.
Hougang East is the dearer of the two on a like-for-like basis: S$677 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$700,000 in Hougang East and S$622,000 in Tai Seng, over 175 and 49 resales respectively, in the 12 months to August 2026.
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hougang EastMedium confidence North-East $658median per ft² 175 resales in 12 months · median $700,000 | Tai SengMedium confidence North-East $580median per ft² 49 resales in 12 months · median $622,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $658 | $580 | +$78 |
| Like-for-like S$/ft² | $677 | $608 | +$69 |
| 4-room median price | $676,500 | $610,000 | +$66,500 |
| Resales | 175 | 49 | +126 |
| Median lease remaining | 87 years | 70 years | +17 years |
| Middle 60% of resales | $585–$746 | $513–$630 | |
| HDB flats | 6,980 | 3,105 | +3,875 |
| Resale turnover | 2.5% | 2.1% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $76327 resales | $7127 resales | +$51 |
| 4-room | $63990 resales | $55629 resales | +$83 |
| 5-room | $67242 resales | $6097 resales | +$63 |
| Executive | $63816 resales | $5766 resales | +$62 |
| Difference: Hougang East minus Tai Seng. | |||
| All Hougang East prices | All Tai Seng prices |
Related comparisons
Frequently asked questions
Is Hougang East or Tai Seng more expensive?
Hougang East is the dearer of the two on a like-for-like basis: S$677 per square foot against S$608 in Tai Seng, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$700,000 in Hougang East and S$622,000 in Tai Seng, over 175 and 49 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.