Fernvale vs Rivervale: property prices compared
Fernvale is the dearer of the two on a like-for-like basis: S$674 per square foot against S$605 in Rivervale, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$640,000 in Fernvale and S$615,000 in Rivervale, over 523 and 310 resales respectively, in the 12 months to September 2026. On the private register, Fernvale runs at S$1,620 per square foot against S$1,090 in Rivervale, from 152 and 34 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | FernvaleHigh confidence North-East $1,620median per ft² 152 caveats in 12 months · median $1,255,000 | RivervaleLow confidence North-East $1,090median per ft² 34 caveats in 12 months · median $1,345,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,620 | $1,090 | +$530 |
| Median price | $1,255,000 | $1,345,000 | −$90,000 |
| Caveats | 152 | 34 | +118 |
| Middle 60% of caveats | $1,530–$1,700 | $1,040–$1,450 | |
| Median floor area | 73 m² | 111 m² | -38 m² |
| Difference: Fernvale minus Rivervale. | |||
| All Fernvale prices | All Rivervale prices |
HDB resales over 12 months.
| Measure | FernvaleHigh confidence North-East $658median per ft² 523 resales in 12 months · median $640,000 | RivervaleHigh confidence North-East $563median per ft² 310 resales in 12 months · median $615,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $658 | $563 | +$95 |
| Like-for-like S$/ft² | $674 | $605 | +$69 |
| 4-room median price | $648,888 | $580,000 | +$68,888 |
| Resales | 523 | 310 | +213 |
| Median lease remaining | 88 years | 74 years | +14 years |
| Middle 60% of resales | $614–$731 | $526–$606 | |
| HDB flats | 20,384 | 18,333 | +2,051 |
| Resale turnover | 3.3% | 2.0% | +1.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $77956 resales | $7275 resales | +$52 |
| 3-room | $74583 resales | $71411 resales | +$31 |
| 4-room | $647261 resales | $578141 resales | +$69 |
| 5-room | $633123 resales | $533119 resales | +$100 |
| Difference: Fernvale minus Rivervale. | |||
| All Fernvale prices | All Rivervale prices |
Related comparisons
Frequently asked questions
Is Fernvale or Rivervale more expensive?
Fernvale is the dearer of the two on a like-for-like basis: S$674 per square foot against S$605 in Rivervale, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$640,000 in Fernvale and S$615,000 in Rivervale, over 523 and 310 resales respectively, in the 12 months to September 2026. On the private register, Fernvale runs at S$1,620 per square foot against S$1,090 in Rivervale, from 152 and 34 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.