Boon Lay Place vs Hong Kah: HDB resale prices compared
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months.
Boon Lay Place is the dearer of the two on a like-for-like basis: S$580 per square foot against S$485 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$481,500 in Boon Lay Place and S$499,444 in Hong Kah, over 194 and 300 resales respectively, in the 12 months to September 2026.
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon Lay PlaceLow confidence West $546median per ft² 194 resales in 12 months · median $481,500 | Hong KahHigh confidence West $500median per ft² 300 resales in 12 months · median $499,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $546 | $500 | +$46 |
| Like-for-like S$/ft² | $580 | $485 | +$95 |
| 4-room median price | $620,888 | $513,000 | +$107,888 |
| Resales | 194 | 300 | -106 |
| Median lease remaining | 75 years | 58 years | +17 years |
| Middle 60% of resales | $472–$649 | $449–$545 | |
| HDB flats | 10,427 | 15,751 | -5,324 |
| Resale turnover | 2.4% | 1.9% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $488101 resales | $533106 resales | −$45 |
| 4-room | $62553 resales | $473118 resales | +$152 |
| 5-room | $56131 resales | $46149 resales | +$100 |
| Difference: Boon Lay Place minus Hong Kah. | |||
| All Boon Lay Place prices | All Hong Kah prices |
Related comparisons
Frequently asked questions
Is Boon Lay Place or Hong Kah more expensive?
Boon Lay Place is the dearer of the two on a like-for-like basis: S$580 per square foot against S$485 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$481,500 in Boon Lay Place and S$499,444 in Hong Kah, over 194 and 300 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.