Boon Lay Place vs Hong Kah: HDB resale prices compared
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months.
Boon Lay Place is the dearer of the two on a like-for-like basis: S$582 per square foot against S$488 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$498,500 in Boon Lay Place and S$500,000 in Hong Kah, over 198 and 293 resales respectively, in the 12 months to August 2026.
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon Lay PlaceLow confidence West $564median per ft² 198 resales in 12 months · median $498,500 | Hong KahHigh confidence West $502median per ft² 293 resales in 12 months · median $500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $564 | $502 | +$62 |
| Like-for-like S$/ft² | $582 | $488 | +$94 |
| 4-room median price | $620,888 | $513,000 | +$107,888 |
| Resales | 198 | 293 | -95 |
| Median lease remaining | 87 years | 58 years | +29 years |
| Middle 60% of resales | $472–$651 | $451–$552 | |
| HDB flats | 10,427 | 15,751 | -5,324 |
| Resale turnover | 2.4% | 1.9% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48896 resales | $539110 resales | −$51 |
| 4-room | $62557 resales | $478105 resales | +$147 |
| 5-room | $57035 resales | $46154 resales | +$109 |
| Difference: Boon Lay Place minus Hong Kah. | |||
| All Boon Lay Place prices | All Hong Kah prices |
Related comparisons
Frequently asked questions
Is Boon Lay Place or Hong Kah more expensive?
Boon Lay Place is the dearer of the two on a like-for-like basis: S$582 per square foot against S$488 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$498,500 in Boon Lay Place and S$500,000 in Hong Kah, over 198 and 293 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.