Chinatown vs Hong Kah: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$485 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 143%. Median resale prices are S$1,350,000 in Chinatown and S$499,444 in Hong Kah, over 77 and 300 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Hong KahHigh confidence West $500median per ft² 300 resales in 12 months · median $499,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $500 | +$770 |
| Like-for-like S$/ft² | $1,180 | $485 | +$695 |
| 4-room median price | $1,330,000 | $513,000 | +$817,000 |
| Resales | 77 | 300 | -223 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $887–$1,400 | $449–$545 | |
| HDB flats | 3,689 | 15,751 | -12,062 |
| Resale turnover | 2.2% | 1.9% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $533106 resales | +$272 |
| 4-room | $1,29044 resales | $473118 resales | +$817 |
| 5-room | $1,33017 resales | $46149 resales | +$869 |
| Difference: Chinatown minus Hong Kah. | |||
| All Chinatown prices | All Hong Kah prices |
Related comparisons
Frequently asked questions
Is Chinatown or Hong Kah more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$485 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 143%. Median resale prices are S$1,350,000 in Chinatown and S$499,444 in Hong Kah, over 77 and 300 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.