Chinatown vs Hong Kah: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$488 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 144%. Median resale prices are S$1,350,000 in Chinatown and S$500,000 in Hong Kah, over 78 and 293 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Hong KahHigh confidence West $502median per ft² 293 resales in 12 months · median $500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $502 | +$778 |
| Like-for-like S$/ft² | $1,190 | $488 | +$702 |
| 4-room median price | $1,350,000 | $513,000 | +$837,000 |
| Resales | 78 | 293 | -215 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $877–$1,400 | $451–$552 | |
| HDB flats | 3,689 | 15,751 | -12,062 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $539110 resales | +$267 |
| 4-room | $1,32045 resales | $478105 resales | +$842 |
| 5-room | $1,32016 resales | $46154 resales | +$859 |
| Difference: Chinatown minus Hong Kah. | |||
| All Chinatown prices | All Hong Kah prices |
Related comparisons
Frequently asked questions
Is Chinatown or Hong Kah more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$488 in Hong Kah, with each area's flat-type mix held at the national distribution, a difference of 144%. Median resale prices are S$1,350,000 in Chinatown and S$500,000 in Hong Kah, over 78 and 293 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.