Boon Lay Place vs Chinatown: HDB resale prices compared
Neither Boon Lay Place nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$582 in Boon Lay Place, with each area's flat-type mix held at the national distribution, a difference of 104%. Median resale prices are S$498,500 in Boon Lay Place and S$1,350,000 in Chinatown, over 198 and 78 resales respectively, in the 12 months to August 2026.
Neither Boon Lay Place nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon Lay PlaceLow confidence West $564median per ft² 198 resales in 12 months · median $498,500 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $564 | $1,280 | −$716 |
| Like-for-like S$/ft² | $582 | $1,190 | −$608 |
| 4-room median price | $620,888 | $1,350,000 | −$729,112 |
| Resales | 198 | 78 | +120 |
| Median lease remaining | 87 years | 84 years | +3 years |
| Middle 60% of resales | $472–$651 | $877–$1,400 | |
| HDB flats | 10,427 | 3,689 | +6,738 |
| Resale turnover | 2.4% | 2.2% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48896 resales | $80617 resales | −$318 |
| 4-room | $62557 resales | $1,32045 resales | −$695 |
| 5-room | $57035 resales | $1,32016 resales | −$750 |
| Difference: Boon Lay Place minus Chinatown. | |||
| All Boon Lay Place prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Boon Lay Place or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$582 in Boon Lay Place, with each area's flat-type mix held at the national distribution, a difference of 104%. Median resale prices are S$498,500 in Boon Lay Place and S$1,350,000 in Chinatown, over 198 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.