Boon Lay Place vs Jurong West Central: HDB resale prices compared
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Boon Lay Place against Jurong West Central: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$498,500 in Boon Lay Place and S$618,000 in Jurong West Central, over 198 and 373 resales respectively, in the 12 months to August 2026.
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon Lay PlaceLow confidence West $564median per ft² 198 resales in 12 months · median $498,500 | Jurong West CentralHigh confidence West $551median per ft² 373 resales in 12 months · median $618,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $564 | $551 | +$13 |
| Like-for-like S$/ft² | $582 | $613 | −$31 |
| 4-room median price | $620,888 | $550,000 | +$70,888 |
| Resales | 198 | 373 | -175 |
| Median lease remaining | 87 years | 74 years | +13 years |
| Middle 60% of resales | $472–$651 | $519–$587 | |
| HDB flats | 10,427 | 19,051 | -8,624 |
| Resale turnover | 2.4% | 2.0% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48896 resales | $80711 resales | −$319 |
| 4-room | $62557 resales | $562139 resales | +$63 |
| 5-room | $57035 resales | $532173 resales | +$38 |
| Difference: Boon Lay Place minus Jurong West Central. | |||
| All Boon Lay Place prices | All Jurong West Central prices |
Related comparisons
Frequently asked questions
Is Boon Lay Place or Jurong West Central more expensive?
We publish no ranking of Boon Lay Place against Jurong West Central: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$498,500 in Boon Lay Place and S$618,000 in Jurong West Central, over 198 and 373 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.