Boon Lay Place vs Jurong West Central: HDB resale prices compared
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Boon Lay Place against Jurong West Central: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$481,500 in Boon Lay Place and S$615,000 in Jurong West Central, over 194 and 366 resales respectively, in the 12 months to September 2026.
Boon Lay Place publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon Lay PlaceLow confidence West $546median per ft² 194 resales in 12 months · median $481,500 | Jurong West CentralHigh confidence West $549median per ft² 366 resales in 12 months · median $615,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $546 | $549 | −$3 |
| Like-for-like S$/ft² | $580 | $612 | −$32 |
| 4-room median price | $620,888 | $550,000 | +$70,888 |
| Resales | 194 | 366 | -172 |
| Median lease remaining | 75 years | 74 years | +1 years |
| Middle 60% of resales | $472–$649 | $517–$587 | |
| HDB flats | 10,427 | 19,051 | -8,624 |
| Resale turnover | 2.4% | 1.9% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $488101 resales | $80711 resales | −$319 |
| 4-room | $62553 resales | $561143 resales | +$64 |
| 5-room | $56131 resales | $532166 resales | +$29 |
| Difference: Boon Lay Place minus Jurong West Central. | |||
| All Boon Lay Place prices | All Jurong West Central prices |
Related comparisons
Frequently asked questions
Is Boon Lay Place or Jurong West Central more expensive?
We publish no ranking of Boon Lay Place against Jurong West Central: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$481,500 in Boon Lay Place and S$615,000 in Jurong West Central, over 194 and 366 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.