Clementi vs Outram: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$806 in Clementi, with each area's flat-type mix held at the national distribution, a difference of 44%. Median resale prices are S$620,000 in Clementi and S$1,200,000 in Outram, over 535 and 101 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Clementi | Outram | DifferenceOutram vs Clementi |
|---|---|---|---|
| 4-room price (like for like) | $876,000 | $1,350,000 | +$474,000 |
| Mix-adjusted S$/ft² | $806 | $1,160 | +$354 |
| Median S$/ft² (all types) | $635 | $1,180 | +$545 |
| Median resale price (all types) | $620,000 | $1,200,000 | +$580,000 |
| Resales (last 12 months) | 535 | 101 | -434 |
| Median lease remaining | 55 years | 84 years | +29 years |
| Region | West | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Clementi | Outram | DifferenceOutram vs Clementi |
|---|---|---|---|
| 2-room | $7877 resales | $5688 resales | −$219 |
| 3-room | $580223 resales | $82028 resales | +$240 |
| 4-room | $883214 resales | $1,31048 resales | +$427 |
| 5-room | $91784 resales | $1,33017 resales | +$413 |
Related comparisons
Frequently asked questions
Is Clementi or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$806 in Clementi, with each area's flat-type mix held at the national distribution, a difference of 44%. Median resale prices are S$620,000 in Clementi and S$1,200,000 in Outram, over 535 and 101 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.