Clementi vs Outram: property prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$794 in Clementi, with each area's flat-type mix held at the national distribution, a difference of 46%. Median resale prices are S$620,000 in Clementi and S$1,178,000 in Outram, over 519 and 101 resales respectively, in the 12 months to August 2026. On the private register, Clementi runs at S$1,900 per square foot against S$2,220 in Outram, from 551 and 22 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | ClementiHigh confidence West $1,900median per ft² 551 caveats in 12 months · median $1,732,000 | OutramLow confidence Central $2,220median per ft² 22 caveats in 12 months · median $1,672,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,900 | $2,220 | −$320 |
| Median price | $1,732,000 | $1,672,500 | +$59,500 |
| Caveats | 551 | 22 | +529 |
| Middle 60% of caveats | $1,630–$2,150 | $1,470–$2,320 | |
| Median floor area | 85 m² | 95 m² | -10 m² |
| Difference: Clementi minus Outram. | |||
| All Clementi prices | All Outram prices |
HDB resales over 12 months.
| Measure | ClementiHigh confidence West $635median per ft² 519 resales in 12 months · median $620,000 | OutramLow confidence Central $1,160median per ft² 101 resales in 12 months · median $1,178,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $635 | $1,160 | −$525 |
| Like-for-like S$/ft² | $794 | $1,160 | −$366 |
| 4-room median price | $849,888 | $1,350,000 | −$500,112 |
| Resales | 519 | 101 | +418 |
| Median lease remaining | 55 years | 84 years | -29 years |
| Middle 60% of resales | $549–$1,040 | $803–$1,370 | |
| HDB flats | 28,015 | 6,392 | +21,623 |
| Resale turnover | 2.1% | 2.0% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $7886 resales | $5688 resales | +$220 |
| 3-room | $577220 resales | $81731 resales | −$240 |
| 4-room | $867205 resales | $1,31046 resales | −$443 |
| 5-room | $90581 resales | $1,32016 resales | −$415 |
| Difference: Clementi minus Outram. | |||
| All Clementi prices | All Outram prices |
Related comparisons
Frequently asked questions
Is Clementi or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$794 in Clementi, with each area's flat-type mix held at the national distribution, a difference of 46%. Median resale prices are S$620,000 in Clementi and S$1,178,000 in Outram, over 519 and 101 resales respectively, in the 12 months to August 2026. On the private register, Clementi runs at S$1,900 per square foot against S$2,220 in Outram, from 551 and 22 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.