Choa Chu Kang vs Novena: property prices compared
Novena is the dearer of the two on a like-for-like basis: S$673 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$590,888 in Choa Chu Kang and S$680,000 in Novena, over 1,005 and 159 resales respectively, in the 12 months to August 2026. On the private register, Choa Chu Kang runs at S$1,150 per square foot against S$1,960 in Novena, from 117 and 448 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Choa Chu KangMedium confidence West $1,150median per ft² 117 caveats in 12 months · median $1,240,000 | NovenaHigh confidence Central $1,960median per ft² 448 caveats in 12 months · median $1,910,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,150 | $1,960 | −$810 |
| Median price | $1,240,000 | $1,910,000 | −$670,000 |
| Caveats | 117 | 448 | -331 |
| Middle 60% of caveats | $1,040–$1,340 | $1,640–$2,310 | |
| Median floor area | 111 m² | 92 m² | +20 m² |
| Difference: Choa Chu Kang minus Novena. | |||
| All Choa Chu Kang prices | All Novena prices |
HDB resales over 12 months.
| Measure | Choa Chu KangHigh confidence West $516median per ft² 1,005 resales in 12 months · median $590,888 | NovenaLow confidence Central $655median per ft² 159 resales in 12 months · median $680,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $516 | $655 | −$139 |
| Like-for-like S$/ft² | $548 | $673 | −$125 |
| 4-room median price | $555,000 | $726,944 | −$171,944 |
| Resales | 1,005 | 159 | +846 |
| Median lease remaining | 72 years | 57 years | +15 years |
| Middle 60% of resales | $474–$589 | $532–$904 | |
| HDB flats | 50,171 | 8,442 | +41,729 |
| Resale turnover | 2.1% | 2.1% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $63468 resales | $55068 resales | +$84 |
| 4-room | $509487 resales | $73160 resales | −$222 |
| 5-room | $507348 resales | $71124 resales | −$204 |
| Executive | $53887 resales | $5797 resales | −$41 |
| Difference: Choa Chu Kang minus Novena. | |||
| All Choa Chu Kang prices | All Novena prices |
Related comparisons
Frequently asked questions
Is Choa Chu Kang or Novena more expensive?
Novena is the dearer of the two on a like-for-like basis: S$673 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$590,888 in Choa Chu Kang and S$680,000 in Novena, over 1,005 and 159 resales respectively, in the 12 months to August 2026. On the private register, Choa Chu Kang runs at S$1,150 per square foot against S$1,960 in Novena, from 117 and 448 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.