Townsville vs Yio Chu Kang West: HDB resale prices compared
Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$573 in Yio Chu Kang West, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$617,000 in Townsville and S$500,000 in Yio Chu Kang West, over 148 and 102 resales respectively, in the 12 months to August 2026.
Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | TownsvilleMedium confidence North-East $622median per ft² 148 resales in 12 months · median $617,000 | Yio Chu Kang WestHigh confidence North-East $574median per ft² 102 resales in 12 months · median $500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $622 | $574 | +$48 |
| Like-for-like S$/ft² | $676 | $573 | +$103 |
| 4-room median price | $670,000 | $568,000 | +$102,000 |
| Resales | 148 | 102 | +46 |
| Median lease remaining | 54 years | 54 years | 0 years |
| Middle 60% of resales | $567–$857 | $543–$613 | |
| HDB flats | 7,762 | 6,357 | +1,405 |
| Resale turnover | 2.0% | 1.8% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58158 resales | $57459 resales | +$7 |
| 4-room | $63653 resales | $57232 resales | +$64 |
| 5-room | $84528 resales | $5747 resales | +$271 |
| Difference: Townsville minus Yio Chu Kang West. | |||
| All Townsville prices | All Yio Chu Kang West prices |
Related comparisons
Frequently asked questions
Is Townsville or Yio Chu Kang West more expensive?
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$573 in Yio Chu Kang West, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$617,000 in Townsville and S$500,000 in Yio Chu Kang West, over 148 and 102 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.