Sembawang East vs Sembawang North: HDB resale prices compared
Sembawang North publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sembawang East is the dearer of the two on a like-for-like basis: S$689 per square foot against S$562 in Sembawang North, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$650,000 in Sembawang East and S$565,000 in Sembawang North, over 362 and 192 resales respectively, in the 12 months to August 2026.
Sembawang North publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Sembawang EastHigh confidence North $689median per ft² 362 resales in 12 months · median $650,000 | Sembawang NorthHigh confidence North $516median per ft² 192 resales in 12 months · median $565,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $689 | $516 | +$173 |
| Like-for-like S$/ft² | $689 | $562 | +$127 |
| 4-room median price | $669,000 | $535,000 | +$134,000 |
| Resales | 362 | 192 | +170 |
| Median lease remaining | 93 years | 74 years | +19 years |
| Middle 60% of resales | $639–$779 | $480–$561 | |
| HDB flats | 7,830 | 7,549 | +281 |
| Resale turnover | 4.9% | 2.5% | +2.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $73867 resales | $6917 resales | +$47 |
| 4-room | $668176 resales | $54691 resales | +$122 |
| 5-room | $65466 resales | $49063 resales | +$164 |
| Difference: Sembawang East minus Sembawang North. | |||
| All Sembawang East prices | All Sembawang North prices |
Related comparisons
Frequently asked questions
Is Sembawang East or Sembawang North more expensive?
Sembawang East is the dearer of the two on a like-for-like basis: S$689 per square foot against S$562 in Sembawang North, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$650,000 in Sembawang East and S$565,000 in Sembawang North, over 362 and 192 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.