Saujana vs Senja: HDB resale prices compared
Neither Saujana nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months.
Senja is the dearer of the two on a like-for-like basis: S$661 per square foot against S$589 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$625,500 in Saujana and S$641,000 in Senja, over 172 and 168 resales respectively, in the 12 months to August 2026.
Neither Saujana nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | SenjaHigh confidence West $643median per ft² 168 resales in 12 months · median $641,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $582 | $643 | −$61 |
| Like-for-like S$/ft² | $589 | $661 | −$72 |
| 4-room median price | $580,000 | $628,000 | −$48,000 |
| Resales | 172 | 168 | +4 |
| Median lease remaining | 73 years | 78 years | -5 years |
| Middle 60% of resales | $517–$631 | $580–$693 | |
| HDB flats | 6,941 | 7,916 | -975 |
| Resale turnover | 2.5% | 2.7% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $67913 resales | $74913 resales | −$70 |
| 4-room | $54675 resales | $62999 resales | −$83 |
| 5-room | $57761 resales | $62144 resales | −$44 |
| Executive | $60521 resales | $6295 resales | −$24 |
| Difference: Saujana minus Senja. | |||
| All Saujana prices | All Senja prices |
Related comparisons
Frequently asked questions
Is Saujana or Senja more expensive?
Senja is the dearer of the two on a like-for-like basis: S$661 per square foot against S$589 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$625,500 in Saujana and S$641,000 in Senja, over 172 and 168 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.