Saujana vs Senja: HDB resale prices compared
Neither Saujana nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months.
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$593 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$625,000 in Saujana and S$640,000 in Senja, over 177 and 166 resales respectively, in the 12 months to September 2026.
Neither Saujana nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | SaujanaMedium confidence West $581median per ft² 177 resales in 12 months · median $625,000 | SenjaHigh confidence West $641median per ft² 166 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $581 | $641 | −$60 |
| Like-for-like S$/ft² | $593 | $660 | −$67 |
| 4-room median price | $581,500 | $625,000 | −$43,500 |
| Resales | 177 | 166 | +11 |
| Median lease remaining | 73 years | 78 years | -5 years |
| Middle 60% of resales | $519–$630 | $574–$692 | |
| HDB flats | 6,941 | 7,915 | -974 |
| Resale turnover | 2.5% | 2.6% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $69012 resales | $74211 resales | −$52 |
| 4-room | $54980 resales | $62897 resales | −$79 |
| 5-room | $57761 resales | $62445 resales | −$47 |
| Executive | $60523 resales | $6326 resales | −$27 |
| Difference: Saujana minus Senja. | |||
| All Saujana prices | All Senja prices |
Related comparisons
Frequently asked questions
Is Saujana or Senja more expensive?
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$593 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$625,000 in Saujana and S$640,000 in Senja, over 177 and 166 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.