Midview vs Woodlands East: HDB resale prices compared
Neither Midview nor Woodlands East publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Midview against Woodlands East: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$585,000 in Woodlands East, over 246 and 699 resales respectively, in the 12 months to September 2026.
Neither Midview nor Woodlands East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MidviewHigh confidence North $530median per ft² 246 resales in 12 months · median $630,000 | Woodlands EastHigh confidence North $524median per ft² 699 resales in 12 months · median $585,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $530 | $524 | +$6 |
| Like-for-like S$/ft² | $563 | $570 | −$7 |
| 4-room median price | $565,000 | $545,844 | +$19,156 |
| Resales | 246 | 699 | -453 |
| Median lease remaining | 70 years | 71 years | -1 years |
| Middle 60% of resales | $491–$607 | $490–$577 | |
| HDB flats | 9,664 | 25,600 | -15,936 |
| Resale turnover | 2.7% | 2.9% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $6907 resales | $69323 resales | −$3 |
| 4-room | $532124 resales | $520392 resales | +$12 |
| 5-room | $49776 resales | $509215 resales | −$12 |
| Executive | $56839 resales | $56650 resales | +$2 |
| Difference: Midview minus Woodlands East. | |||
| All Midview prices | All Woodlands East prices |
Related comparisons
Frequently asked questions
Is Midview or Woodlands East more expensive?
We publish no ranking of Midview against Woodlands East: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$585,000 in Woodlands East, over 246 and 699 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.