Midview vs North Coast: HDB resale prices compared
Neither Midview nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Midview is the dearer of the two on a like-for-like basis: S$568 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 29%. Median resale prices are S$635,000 in Midview and S$425,000 in North Coast, over 250 and 63 resales respectively, in the 12 months to August 2026.
Neither Midview nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MidviewHigh confidence North $531median per ft² 250 resales in 12 months · median $635,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $531 | $450 | +$81 |
| Like-for-like S$/ft² | $568 | $439 | +$129 |
| 4-room median price | $575,000 | $443,000 | +$132,000 |
| Resales | 250 | 63 | +187 |
| Median lease remaining | 70 years | 52 years | +18 years |
| Middle 60% of resales | $492–$617 | $427–$490 | |
| HDB flats | 9,664 | 3,889 | +5,775 |
| Resale turnover | 2.8% | 1.6% | +1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7096 resales | $48828 resales | +$221 |
| 4-room | $531125 resales | $43629 resales | +$95 |
| 5-room | $50075 resales | $3976 resales | +$103 |
| Difference: Midview minus North Coast. | |||
| All Midview prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Midview or North Coast more expensive?
Midview is the dearer of the two on a like-for-like basis: S$568 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 29%. Median resale prices are S$635,000 in Midview and S$425,000 in North Coast, over 250 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.