Woodgrove vs Woodlands East: HDB resale prices compared
Woodlands East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Woodlands East is the dearer of the two on a like-for-like basis: S$572 per square foot against S$536 in Woodgrove, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$630,000 in Woodgrove and S$585,000 in Woodlands East, over 210 and 716 resales respectively, in the 12 months to August 2026.
Woodlands East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | WoodgroveHigh confidence North $540median per ft² 210 resales in 12 months · median $630,000 | Woodlands EastHigh confidence North $526median per ft² 716 resales in 12 months · median $585,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $540 | $526 | +$14 |
| Like-for-like S$/ft² | $536 | $572 | −$36 |
| 4-room median price | $550,000 | $550,000 | $0 |
| Resales | 210 | 716 | -506 |
| Median lease remaining | 69 years | 71 years | -2 years |
| Middle 60% of resales | $499–$577 | $492–$581 | |
| HDB flats | 7,733 | 25,600 | -17,867 |
| Resale turnover | 2.8% | 2.9% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $59625 resales | $69027 resales | −$94 |
| 4-room | $52081 resales | $524401 resales | −$4 |
| 5-room | $50443 resales | $511225 resales | −$7 |
| Executive | $55861 resales | $56944 resales | −$11 |
| Difference: Woodgrove minus Woodlands East. | |||
| All Woodgrove prices | All Woodlands East prices |
Related comparisons
Frequently asked questions
Is Woodgrove or Woodlands East more expensive?
Woodlands East is the dearer of the two on a like-for-like basis: S$572 per square foot against S$536 in Woodgrove, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$630,000 in Woodgrove and S$585,000 in Woodlands East, over 210 and 716 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.