North Coast vs Woodgrove: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Woodgrove is the dearer of the two on a like-for-like basis: S$532 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$425,000 in North Coast and S$628,000 in Woodgrove, over 69 and 207 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | WoodgroveHigh confidence North $539median per ft² 207 resales in 12 months · median $628,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $539 | −$93 |
| Like-for-like S$/ft² | $438 | $532 | −$94 |
| 4-room median price | $441,000 | $545,000 | −$104,000 |
| Resales | 69 | 207 | -138 |
| Median lease remaining | 52 years | 69 years | -17 years |
| Middle 60% of resales | $423–$488 | $499–$574 | |
| HDB flats | 3,889 | 7,733 | -3,844 |
| Resale turnover | 1.8% | 2.8% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $57822 resales | −$93 |
| 4-room | $43531 resales | $52085 resales | −$85 |
| 5-room | $3976 resales | $50341 resales | −$106 |
| Difference: North Coast minus Woodgrove. | |||
| All North Coast prices | All Woodgrove prices |
Related comparisons
Frequently asked questions
Is North Coast or Woodgrove more expensive?
Woodgrove is the dearer of the two on a like-for-like basis: S$532 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$425,000 in North Coast and S$628,000 in Woodgrove, over 69 and 207 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.