Midview vs Woodgrove: HDB resale prices compared
Midview publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Midview against Woodgrove: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$628,000 in Woodgrove, over 246 and 207 resales respectively, in the 12 months to September 2026.
Midview publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MidviewHigh confidence North $530median per ft² 246 resales in 12 months · median $630,000 | WoodgroveHigh confidence North $539median per ft² 207 resales in 12 months · median $628,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $530 | $539 | −$9 |
| Like-for-like S$/ft² | $563 | $532 | +$31 |
| 4-room median price | $565,000 | $545,000 | +$20,000 |
| Resales | 246 | 207 | +39 |
| Median lease remaining | 70 years | 69 years | +1 years |
| Middle 60% of resales | $491–$607 | $499–$574 | |
| HDB flats | 9,664 | 7,733 | +1,931 |
| Resale turnover | 2.7% | 2.8% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $6907 resales | $57822 resales | +$112 |
| 4-room | $532124 resales | $52085 resales | +$12 |
| 5-room | $49776 resales | $50341 resales | −$6 |
| Executive | $56839 resales | $55559 resales | +$13 |
| Difference: Midview minus Woodgrove. | |||
| All Midview prices | All Woodgrove prices |
Related comparisons
Frequently asked questions
Is Midview or Woodgrove more expensive?
We publish no ranking of Midview against Woodgrove: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$628,000 in Woodgrove, over 246 and 207 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.