Midview vs Woodlands South: HDB resale prices compared
Midview publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Midview against Woodlands South: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$620,000 in Woodlands South, over 246 and 270 resales respectively, in the 12 months to September 2026.
Midview publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MidviewHigh confidence North $530median per ft² 246 resales in 12 months · median $630,000 | Woodlands SouthHigh confidence North $540median per ft² 270 resales in 12 months · median $620,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $530 | $540 | −$10 |
| Like-for-like S$/ft² | $563 | $586 | −$23 |
| 4-room median price | $565,000 | $585,000 | −$20,000 |
| Resales | 246 | 270 | -24 |
| Median lease remaining | 70 years | 73 years | -3 years |
| Middle 60% of resales | $491–$607 | $509–$614 | |
| HDB flats | 9,664 | 10,949 | -1,285 |
| Resale turnover | 2.7% | 2.9% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $6907 resales | $70917 resales | −$19 |
| 4-room | $532124 resales | $540120 resales | −$8 |
| 5-room | $49776 resales | $525108 resales | −$28 |
| Executive | $56839 resales | $55717 resales | +$11 |
| Difference: Midview minus Woodlands South. | |||
| All Midview prices | All Woodlands South prices |
Related comparisons
Frequently asked questions
Is Midview or Woodlands South more expensive?
We publish no ranking of Midview against Woodlands South: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$630,000 in Midview and S$620,000 in Woodlands South, over 246 and 270 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.