Chinatown vs Woodlands South: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$586 in Woodlands South, with each area's flat-type mix held at the national distribution, a difference of 101%. Median resale prices are S$1,350,000 in Chinatown and S$620,000 in Woodlands South, over 77 and 270 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Woodlands SouthHigh confidence North $540median per ft² 270 resales in 12 months · median $620,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $540 | +$730 |
| Like-for-like S$/ft² | $1,180 | $586 | +$594 |
| 4-room median price | $1,330,000 | $585,000 | +$745,000 |
| Resales | 77 | 270 | -193 |
| Median lease remaining | 84 years | 73 years | +11 years |
| Middle 60% of resales | $887–$1,400 | $509–$614 | |
| HDB flats | 3,689 | 10,949 | -7,260 |
| Resale turnover | 2.2% | 2.9% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $70917 resales | +$96 |
| 4-room | $1,29044 resales | $540120 resales | +$750 |
| 5-room | $1,33017 resales | $525108 resales | +$805 |
| Difference: Chinatown minus Woodlands South. | |||
| All Chinatown prices | All Woodlands South prices |
Related comparisons
Frequently asked questions
Is Chinatown or Woodlands South more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$586 in Woodlands South, with each area's flat-type mix held at the national distribution, a difference of 101%. Median resale prices are S$1,350,000 in Chinatown and S$620,000 in Woodlands South, over 77 and 270 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.