Chinatown vs Woodlands South: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$586 in Woodlands South, with each area's flat-type mix held at the national distribution, a difference of 103%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Woodlands South, over 78 and 265 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Woodlands SouthHigh confidence North $540median per ft² 265 resales in 12 months · median $630,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $540 | +$740 |
| Like-for-like S$/ft² | $1,190 | $586 | +$604 |
| 4-room median price | $1,350,000 | $588,000 | +$762,000 |
| Resales | 78 | 265 | -187 |
| Median lease remaining | 84 years | 73 years | +11 years |
| Middle 60% of resales | $877–$1,400 | $509–$614 | |
| HDB flats | 3,689 | 10,949 | -7,260 |
| Resale turnover | 2.2% | 2.9% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $70616 resales | +$100 |
| 4-room | $1,32045 resales | $541115 resales | +$779 |
| 5-room | $1,32016 resales | $526110 resales | +$794 |
| Difference: Chinatown minus Woodlands South. | |||
| All Chinatown prices | All Woodlands South prices |
Related comparisons
Frequently asked questions
Is Chinatown or Woodlands South more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$586 in Woodlands South, with each area's flat-type mix held at the national distribution, a difference of 103%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Woodlands South, over 78 and 265 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.