Chinatown vs Woodgrove: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$536 in Woodgrove, with each area's flat-type mix held at the national distribution, a difference of 122%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Woodgrove, over 78 and 210 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | WoodgroveHigh confidence North $540median per ft² 210 resales in 12 months · median $630,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $540 | +$740 |
| Like-for-like S$/ft² | $1,190 | $536 | +$654 |
| 4-room median price | $1,350,000 | $550,000 | +$800,000 |
| Resales | 78 | 210 | -132 |
| Median lease remaining | 84 years | 69 years | +15 years |
| Middle 60% of resales | $877–$1,400 | $499–$577 | |
| HDB flats | 3,689 | 7,733 | -4,044 |
| Resale turnover | 2.2% | 2.8% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $59625 resales | +$210 |
| 4-room | $1,32045 resales | $52081 resales | +$800 |
| 5-room | $1,32016 resales | $50443 resales | +$816 |
| Difference: Chinatown minus Woodgrove. | |||
| All Chinatown prices | All Woodgrove prices |
Related comparisons
Frequently asked questions
Is Chinatown or Woodgrove more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$536 in Woodgrove, with each area's flat-type mix held at the national distribution, a difference of 122%. Median resale prices are S$1,350,000 in Chinatown and S$630,000 in Woodgrove, over 78 and 210 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.