Hong Kah vs Wenya: HDB resale prices compared
Wenya publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Hong Kah against Wenya: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$499,444 in Hong Kah and S$550,000 in Wenya, over 300 and 56 resales respectively, in the 12 months to September 2026.
Wenya publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hong KahHigh confidence West $500median per ft² 300 resales in 12 months · median $499,444 | WenyaHigh confidence West $486median per ft² 56 resales in 12 months · median $550,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $500 | $486 | +$14 |
| Like-for-like S$/ft² | $485 | $502 | −$17 |
| 4-room median price | $513,000 | $507,000 | +$6,000 |
| Resales | 300 | 56 | +244 |
| Median lease remaining | 58 years | 75 years | -17 years |
| Middle 60% of resales | $449–$545 | $460–$511 | |
| HDB flats | 15,751 | 2,374 | +13,377 |
| Resale turnover | 1.9% | 2.4% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $473118 resales | $52518 resales | −$52 |
| 5-room | $46149 resales | $46533 resales | −$4 |
| Executive | $47624 resales | $4945 resales | −$18 |
| Difference: Hong Kah minus Wenya. | |||
| All Hong Kah prices | All Wenya prices |
Related comparisons
Frequently asked questions
Is Hong Kah or Wenya more expensive?
We publish no ranking of Hong Kah against Wenya: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$499,444 in Hong Kah and S$550,000 in Wenya, over 300 and 56 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.