Hong Kah vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Hong Kah is the dearer of the two on a like-for-like basis: S$485 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$499,444 in Hong Kah and S$425,000 in North Coast, over 300 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Hong KahHigh confidence West $500median per ft² 300 resales in 12 months · median $499,444 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $500 | $446 | +$54 |
| Like-for-like S$/ft² | $485 | $438 | +$47 |
| 4-room median price | $513,000 | $441,000 | +$72,000 |
| Resales | 300 | 69 | +231 |
| Median lease remaining | 58 years | 52 years | +6 years |
| Middle 60% of resales | $449–$545 | $423–$488 | |
| HDB flats | 15,751 | 3,889 | +11,862 |
| Resale turnover | 1.9% | 1.8% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $533106 resales | $48532 resales | +$48 |
| 4-room | $473118 resales | $43531 resales | +$38 |
| 5-room | $46149 resales | $3976 resales | +$64 |
| Difference: Hong Kah minus North Coast. | |||
| All Hong Kah prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Hong Kah or North Coast more expensive?
Hong Kah is the dearer of the two on a like-for-like basis: S$485 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$499,444 in Hong Kah and S$425,000 in North Coast, over 300 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.