Kallang vs Rochor: HDB resale prices compared
We publish no ranking of Kallang against Rochor: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$755,000 in Kallang and S$590,000 in Rochor, over 559 and 67 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Kallang | Rochor | DifferenceRochor vs Kallang |
|---|---|---|---|
| 4-room price (like for like) | $938,444 | $705,000 | −$233,444 |
| Mix-adjusted S$/ft² | $827 | $702 | −$125 |
| Median S$/ft² (all types) | $749 | $709 | −$40 |
| Median resale price (all types) | $755,000 | $590,000 | −$165,000 |
| Resales (last 12 months) | 559 | 67 | -492 |
| Median lease remaining | 60 years | 57 years | -3 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Kallang | Rochor | DifferenceRochor vs Kallang |
|---|---|---|---|
| 3-room | $643233 resales | $71836 resales | +$75 |
| 4-room | $959222 resales | $68221 resales | −$277 |
| 5-room | $80991 resales | $7219 resales | −$88 |
Related comparisons
Frequently asked questions
Is Kallang or Rochor more expensive?
We publish no ranking of Kallang against Rochor: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$755,000 in Kallang and S$590,000 in Rochor, over 559 and 67 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.