Outram vs Toa Payoh: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$810 in Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 43%. Median resale prices are S$1,200,000 in Outram and S$783,500 in Toa Payoh, over 101 and 998 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Outram | Toa Payoh | DifferenceToa Payoh vs Outram |
|---|---|---|---|
| 4-room price (like for like) | $1,350,000 | $990,000 | −$360,000 |
| Mix-adjusted S$/ft² | $1,160 | $810 | −$350 |
| Median S$/ft² (all types) | $1,180 | $728 | −$452 |
| Median resale price (all types) | $1,200,000 | $783,500 | −$416,500 |
| Resales (last 12 months) | 101 | 998 | +897 |
| Median lease remaining | 84 years | 66 years | -18 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Outram | Toa Payoh | DifferenceToa Payoh vs Outram |
|---|---|---|---|
| 2-room | $5688 resales | $63217 resales | +$64 |
| 3-room | $82028 resales | $541415 resales | −$279 |
| 4-room | $1,31048 resales | $1,020416 resales | −$290 |
| 5-room | $1,33017 resales | $774138 resales | −$556 |
Related comparisons
Frequently asked questions
Is Outram or Toa Payoh more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$810 in Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 43%. Median resale prices are S$1,200,000 in Outram and S$783,500 in Toa Payoh, over 101 and 998 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.