Toh Guan vs Yuhua West: HDB resale prices compared
Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toh Guan is the dearer of the two on a like-for-like basis: S$592 per square foot against S$497 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$720,000 in Toh Guan and S$495,944 in Yuhua West, over 118 and 92 resales respectively, in the 12 months to September 2026.
Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Toh GuanHigh confidence West $602median per ft² 118 resales in 12 months · median $720,000 | Yuhua WestHigh confidence West $500median per ft² 92 resales in 12 months · median $495,944 | Difference |
|---|---|---|---|
| Median S$/ft² | $602 | $500 | +$102 |
| Like-for-like S$/ft² | $592 | $497 | +$95 |
| 4-room median price | $604,944 | $535,000 | +$69,944 |
| Resales | 118 | 92 | +26 |
| Median lease remaining | 72 years | 57 years | +15 years |
| Middle 60% of resales | $552–$646 | $460–$574 | |
| HDB flats | 5,168 | 5,363 | -195 |
| Resale turnover | 2.6% | 1.9% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56810 resales | $52738 resales | +$41 |
| 4-room | $58942 resales | $47522 resales | +$114 |
| 5-room | $60544 resales | $45814 resales | +$147 |
| Executive | $65222 resales | $48710 resales | +$165 |
| Difference: Toh Guan minus Yuhua West. | |||
| All Toh Guan prices | All Yuhua West prices |
Related comparisons
Frequently asked questions
Is Toh Guan or Yuhua West more expensive?
Toh Guan is the dearer of the two on a like-for-like basis: S$592 per square foot against S$497 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$720,000 in Toh Guan and S$495,944 in Yuhua West, over 118 and 92 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.