Toh Guan vs Yuhua West: HDB resale prices compared
Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toh Guan is the dearer of the two on a like-for-like basis: S$596 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$720,000 in Toh Guan and S$489,444 in Yuhua West, over 112 and 94 resales respectively, in the 12 months to August 2026.
Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Toh GuanHigh confidence West $607median per ft² 112 resales in 12 months · median $720,000 | Yuhua WestHigh confidence West $504median per ft² 94 resales in 12 months · median $489,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $607 | $504 | +$103 |
| Like-for-like S$/ft² | $596 | $498 | +$98 |
| 4-room median price | $603,000 | $540,000 | +$63,000 |
| Resales | 112 | 94 | +18 |
| Median lease remaining | 72 years | 57 years | +15 years |
| Middle 60% of resales | $553–$650 | $463–$566 | |
| HDB flats | 5,168 | 5,363 | -195 |
| Resale turnover | 2.4% | 1.9% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $5759 resales | $52742 resales | +$48 |
| 4-room | $59241 resales | $47721 resales | +$115 |
| 5-room | $60741 resales | $46015 resales | +$147 |
| Executive | $65921 resales | $5049 resales | +$155 |
| Difference: Toh Guan minus Yuhua West. | |||
| All Toh Guan prices | All Yuhua West prices |
Related comparisons
Frequently asked questions
Is Toh Guan or Yuhua West more expensive?
Toh Guan is the dearer of the two on a like-for-like basis: S$596 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$720,000 in Toh Guan and S$489,444 in Yuhua West, over 112 and 94 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.